Usage Statistics for www.catec-personal.at

Summary Period: December 2023
Generated 01-Jan-2024 03:43 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 2597
Total Files 879
Total Pages 1909
Total Visits 434
Total KBytes 6901
Total Unique Sites 171
Total Unique URLs 10
Total Unique Referrers 158
Total Unique User Agents 245
. Avg Max
Hits per Hour 3 206
Hits per Day 83 249
Files per Day 28 72
Pages per Day 61 236
Sites per Day 5 50
Visits per Day 14 37
KBytes per Day 223 676
Hits by Response Code
Code 200 - OK 33.85% 879
Code 302 - Found 25.38% 659
Code 404 - Not Found 40.78% 1059

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 110 4.24% 35 3.98% 85 4.45% 20 4.61% 34 19.88% 47 0.69%
2 84 3.23% 38 4.32% 54 2.83% 27 6.22% 50 29.24% 47 0.68%
3 95 3.66% 29 3.30% 58 3.04% 37 8.53% 48 28.07% 34 0.50%
4 175 6.74% 49 5.57% 120 6.29% 26 5.99% 32 18.71% 656 9.50%
5 83 3.20% 29 3.30% 46 2.41% 21 4.84% 17 9.94% 412 5.97%
6 96 3.70% 20 2.28% 74 3.88% 14 3.23% 3 1.75% 276 4.00%
7 75 2.89% 31 3.53% 46 2.41% 9 2.07% 1 0.58% 286 4.14%
8 48 1.85% 21 2.39% 37 1.94% 10 2.30% 1 0.58% 236 3.42%
9 63 2.43% 14 1.59% 54 2.83% 8 1.84% 1 0.58% 19 0.28%
10 66 2.54% 24 2.73% 40 2.10% 16 3.69% 1 0.58% 278 4.03%
11 90 3.47% 34 3.87% 71 3.72% 14 3.23% 1 0.58% 109 1.58%
12 93 3.58% 33 3.75% 50 2.62% 11 2.53% 1 0.58% 676 9.80%
13 121 4.66% 72 8.19% 93 4.87% 10 2.30% 1 0.58% 150 2.17%
14 101 3.89% 32 3.64% 62 3.25% 9 2.07% 1 0.58% 298 4.32%
15 64 2.46% 30 3.41% 53 2.78% 12 2.76% 1 0.58% 37 0.53%
16 55 2.12% 28 3.19% 40 2.10% 11 2.53% 1 0.58% 34 0.50%
17 96 3.70% 21 2.39% 85 4.45% 15 3.46% 1 0.58% 107 1.55%
18 78 3.00% 23 2.62% 61 3.20% 13 3.00% 1 0.58% 223 3.24%
19 88 3.39% 38 4.32% 54 2.83% 15 3.46% 1 0.58% 585 8.48%
20 47 1.81% 24 2.73% 35 1.83% 12 2.76% 1 0.58% 230 3.34%
21 62 2.39% 25 2.84% 36 1.89% 11 2.53% 1 0.58% 429 6.21%
22 118 4.54% 11 1.25% 104 5.45% 9 2.07% 1 0.58% 81 1.18%
23 48 1.85% 27 3.07% 40 2.10% 12 2.76% 1 0.58% 35 0.51%
24 249 9.59% 21 2.39% 236 12.36% 16 3.69% 1 0.58% 248 3.60%
25 68 2.62% 27 3.07% 36 1.89% 13 3.00% 1 0.58% 29 0.43%
26 33 1.27% 10 1.14% 20 1.05% 10 2.30% 1 0.58% 281 4.07%
27 58 2.23% 40 4.55% 48 2.51% 11 2.53% 1 0.58% 51 0.74%
28 89 3.43% 38 4.32% 59 3.09% 10 2.30% 1 0.58% 597 8.65%
29 80 3.08% 21 2.39% 62 3.25% 11 2.53% 1 0.58% 169 2.45%
30 25 0.96% 13 1.48% 20 1.05% 10 2.30% 1 0.58% 72 1.04%
31 39 1.50% 21 2.39% 30 1.57% 12 2.76% 1 0.58% 167 2.41%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 101 3.89% 1 51 5.80% 2 70 3.67% 30 921 13.34%
1 3 98 3.77% 1 48 5.46% 2 79 4.14% 19 583 8.46%
2 3 108 4.16% 1 46 5.23% 3 100 5.24% 17 530 7.68%
3 3 93 3.58% 1 44 5.01% 2 78 4.09% 14 436 6.32%
4 3 97 3.74% 1 33 3.75% 1 53 2.78% 4 110 1.59%
5 2 82 3.16% 1 42 4.78% 2 62 3.25% 3 104 1.51%
6 3 98 3.77% 1 46 5.23% 2 66 3.46% 2 48 0.69%
7 1 55 2.12% 0 24 2.73% 1 40 2.10% 3 90 1.31%
8 3 100 3.85% 1 31 3.53% 2 64 3.35% 7 212 3.06%
9 3 95 3.66% 0 27 3.07% 2 69 3.61% 8 241 3.49%
10 4 133 5.12% 1 42 4.78% 2 80 4.19% 12 375 5.43%
11 4 126 4.85% 1 38 4.32% 2 76 3.98% 6 176 2.55%
12 3 117 4.51% 1 50 5.69% 3 93 4.87% 4 124 1.80%
13 3 112 4.31% 1 35 3.98% 1 56 2.93% 1 37 0.53%
14 3 100 3.85% 0 27 3.07% 1 60 3.14% 8 245 3.55%
15 2 82 3.16% 1 41 4.66% 1 56 2.93% 19 583 8.45%
16 1 55 2.12% 0 27 3.07% 1 36 1.89% 3 92 1.33%
17 4 132 5.08% 1 42 4.78% 3 111 5.81% 14 445 6.45%
18 3 95 3.66% 1 39 4.44% 2 66 3.46% 10 302 4.38%
19 2 91 3.50% 0 26 2.96% 2 80 4.19% 14 422 6.12%
20 3 94 3.62% 1 44 5.01% 2 85 4.45% 10 314 4.55%
21 9 300 11.55% 0 24 2.73% 7 247 12.94% 9 292 4.23%
22 5 156 6.01% 0 19 2.16% 4 137 7.18% 3 104 1.51%
23 2 77 2.96% 1 33 3.75% 1 45 2.36% 4 116 1.68%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 711 27.38% 463 6.71% /
2 73 2.81% 394 5.71% /stats/
3 24 0.92% 1512 21.91% /stats/usage_202309.html
4 22 0.85% 1585 22.97% /stats/usage_202310.html
5 22 0.85% 1563 22.65% /stats/usage_202311.html
6 21 0.81% 1227 17.78% /stats/usage_202312.html
7 3 0.12% 7 0.11% /stats/usage.png
8 1 0.04% 2 0.03% /stats/ctry_usage_202312.png
9 1 0.04% 3 0.04% /stats/daily_usage_202312.png
10 1 0.04% 2 0.03% /stats/hourly_usage_202312.png

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 22 0.85% 1585 22.97% /stats/usage_202310.html
2 22 0.85% 1563 22.65% /stats/usage_202311.html
3 24 0.92% 1512 21.91% /stats/usage_202309.html
4 21 0.81% 1227 17.78% /stats/usage_202312.html
5 711 27.38% 463 6.71% /
6 73 2.81% 394 5.71% /stats/
7 3 0.12% 7 0.11% /stats/usage.png
8 1 0.04% 3 0.04% /stats/daily_usage_202312.png
9 1 0.04% 2 0.03% /stats/ctry_usage_202312.png
10 1 0.04% 2 0.03% /stats/hourly_usage_202312.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 711 27.38% 321 89.92% /
2 73 2.81% 13 3.64% /stats/
3 24 0.92% 7 1.96% /stats/usage_202309.html
4 22 0.85% 6 1.68% /stats/usage_202311.html
5 22 0.85% 5 1.40% /stats/usage_202310.html
6 21 0.81% 5 1.40% /stats/usage_202312.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 711 27.38% 325 89.78% /
2 73 2.81% 13 3.59% /stats/
3 22 0.85% 7 1.93% /stats/usage_202310.html
4 21 0.81% 7 1.93% /stats/usage_202312.html
5 22 0.85% 6 1.66% /stats/usage_202311.html
6 24 0.92% 4 1.10% /stats/usage_202309.html

Top 30 of 158 Total Referrers
# Hits Referrer
1 1654 63.69% - (Direct Request)
2 104 4.00% www.google.com
3 56 2.16% binance.com
4 46 1.77% http://catec-personal.at
5 25 0.96% http://catec-personal.at/
6 14 0.54% http://catec-personal.at/robots.txt
7 5 0.19% http://catec-personal.at/wp-login.php
8 5 0.19% https://www.google.com/
9 4 0.15% http://81.19.145.89:80/
10 3 0.12% http://catec-personal.at/ads.txt
11 3 0.12% http://catec-personal.at/humans.txt
12 3 0.12% https://www.google.at/
13 3 0.12% https://www.google.de/
14 2 0.08% http://catec-personal.at//ee.php
15 2 0.08% http://catec-personal.at//wp-admin/dropdown.php
16 2 0.08% http://catec-personal.at//wp-content/plugins/Cache/dropdown.php
17 2 0.08% http://catec-personal.at/core/misc/drupal.js
18 2 0.08% http://catec-personal.at/misc/drupal.js
19 1 0.04% http://catec-personal.at//.well-known/acme-challenge/install.php
20 1 0.04% http://catec-personal.at//01.php
21 1 0.04% http://catec-personal.at//0z.php
22 1 0.04% http://catec-personal.at//1.php
23 1 0.04% http://catec-personal.at//403.php
24 1 0.04% http://catec-personal.at//about.php
25 1 0.04% http://catec-personal.at//admin.php
26 1 0.04% http://catec-personal.at//admin/controller/extension/extension/Not_Found.php
27 1 0.04% http://catec-personal.at//admin/controller/extension/wpm.php
28 1 0.04% http://catec-personal.at//autoload_classmap.php
29 1 0.04% http://catec-personal.at//by.php
30 1 0.04% http://catec-personal.at//byp.php

Top 15 of 245 Total User Agents
# Hits User Agent
1 286 11.01% Go-http-client/1.1
2 197 7.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
3 102 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 88 3.39% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 74 2.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 70 2.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
7 70 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 62 2.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 61 2.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 60 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0
11 57 2.19% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 56 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
13 49 1.89% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 46 1.77% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 42 1.62% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for December 2023

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 2042 78.63% 693 78.84% 5696 82.53% Austria
2 555 21.37% 186 21.16% 1205 17.47% Unresolved/Unknown


Generated by Webalizer Version 2.23