Usage Statistics for www.catec-personal.at

Summary Period: October 2023
Generated 01-Nov-2023 03:31 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 2748
Total Files 887
Total Pages 1840
Total Visits 744
Total KBytes 4945
Total Unique Sites 718
Total Unique URLs 11
Total Unique Referrers 34
Total Unique User Agents 254
. Avg Max
Hits per Hour 3 115
Hits per Day 88 254
Files per Day 28 71
Pages per Day 59 120
Sites per Day 23 57
Visits per Day 24 46
KBytes per Day 160 669
Hits by Response Code
Code 200 - OK 32.28% 887
Code 301 - Moved Permanently 0.04% 1
Code 302 - Found 22.82% 627
Code 404 - Not Found 44.87% 1233

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 110 4.00% 28 3.16% 90 4.89% 25 3.36% 28 3.90% 120 2.43%
2 90 3.28% 46 5.19% 64 3.48% 26 3.49% 21 2.92% 195 3.95%
3 157 5.71% 23 2.59% 116 6.30% 27 3.63% 29 4.04% 130 2.62%
4 52 1.89% 20 2.25% 31 1.68% 19 2.55% 25 3.48% 19 0.38%
5 81 2.95% 32 3.61% 54 2.93% 21 2.82% 24 3.34% 190 3.85%
6 111 4.04% 24 2.71% 92 5.00% 21 2.82% 32 4.46% 32 0.64%
7 73 2.66% 16 1.80% 42 2.28% 13 1.75% 21 2.92% 15 0.30%
8 37 1.35% 9 1.01% 20 1.09% 14 1.88% 21 2.92% 8 0.17%
9 254 9.24% 71 8.00% 120 6.52% 32 4.30% 37 5.15% 487 9.85%
10 87 3.17% 24 2.71% 54 2.93% 36 4.84% 35 4.87% 195 3.94%
11 85 3.09% 22 2.48% 50 2.72% 21 2.82% 25 3.48% 29 0.58%
12 154 5.60% 44 4.96% 118 6.41% 30 4.03% 37 5.15% 57 1.15%
13 107 3.89% 51 5.75% 73 3.97% 24 3.23% 28 3.90% 295 5.96%
14 75 2.73% 27 3.04% 48 2.61% 24 3.23% 30 4.18% 213 4.31%
15 75 2.73% 20 2.25% 52 2.83% 26 3.49% 26 3.62% 20 0.40%
16 156 5.68% 47 5.30% 114 6.20% 46 6.18% 57 7.94% 300 6.06%
17 55 2.00% 28 3.16% 38 2.07% 20 2.69% 26 3.62% 91 1.84%
18 86 3.13% 16 1.80% 52 2.83% 26 3.49% 31 4.32% 20 0.40%
19 61 2.22% 25 2.82% 37 2.01% 29 3.90% 41 5.71% 89 1.81%
20 92 3.35% 38 4.28% 71 3.86% 24 3.23% 26 3.62% 170 3.44%
21 85 3.09% 37 4.17% 57 3.10% 24 3.23% 30 4.18% 45 0.92%
22 71 2.58% 29 3.27% 48 2.61% 25 3.36% 29 4.04% 158 3.20%
23 59 2.15% 37 4.17% 45 2.45% 18 2.42% 21 2.92% 172 3.47%
24 83 3.02% 31 3.49% 51 2.77% 24 3.23% 34 4.74% 669 13.52%
25 87 3.17% 14 1.58% 75 4.08% 22 2.96% 28 3.90% 159 3.22%
26 68 2.47% 27 3.04% 47 2.55% 37 4.97% 45 6.27% 155 3.14%
27 45 1.64% 23 2.59% 32 1.74% 22 2.96% 28 3.90% 221 4.47%
28 74 2.69% 17 1.92% 30 1.63% 18 2.42% 27 3.76% 149 3.02%
29 63 2.29% 21 2.37% 54 2.93% 20 2.69% 25 3.48% 98 1.99%
30 79 2.87% 26 2.93% 37 2.01% 18 2.42% 22 3.06% 292 5.90%
31 36 1.31% 14 1.58% 28 1.52% 12 1.61% 18 2.51% 152 3.07%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 137 4.99% 1 46 5.19% 3 116 6.30% 2 61 1.24%
1 3 96 3.49% 1 37 4.17% 1 61 3.32% 4 111 2.25%
2 3 111 4.04% 1 48 5.41% 2 77 4.18% 6 185 3.73%
3 1 50 1.82% 0 20 2.25% 1 31 1.68% 9 269 5.44%
4 7 244 8.88% 1 33 3.72% 4 146 7.93% 9 284 5.75%
5 3 121 4.40% 1 46 5.19% 2 64 3.48% 16 486 9.82%
6 4 129 4.69% 1 39 4.40% 3 93 5.05% 12 361 7.30%
7 1 51 1.86% 0 20 2.25% 1 37 2.01% 1 26 0.53%
8 2 82 2.98% 0 28 3.16% 1 47 2.55% 3 92 1.86%
9 3 100 3.64% 1 43 4.85% 1 59 3.21% 2 49 0.99%
10 5 179 6.51% 1 37 4.17% 4 142 7.72% 10 295 5.96%
11 2 83 3.02% 1 40 4.51% 1 57 3.10% 3 107 2.16%
12 5 166 6.04% 2 70 7.89% 4 139 7.55% 11 343 6.93%
13 3 116 4.22% 1 35 3.95% 2 82 4.46% 1 38 0.77%
14 4 127 4.62% 1 42 4.74% 2 69 3.75% 5 149 3.01%
15 3 102 3.71% 1 37 4.17% 1 46 2.50% 15 462 9.35%
16 5 163 5.93% 1 36 4.06% 3 111 6.03% 9 287 5.80%
17 4 146 5.31% 1 45 5.07% 3 103 5.60% 6 189 3.81%
18 1 58 2.11% 0 23 2.59% 1 35 1.90% 3 89 1.80%
19 3 122 4.44% 0 30 3.38% 2 80 4.35% 7 226 4.57%
20 3 101 3.68% 1 35 3.95% 2 66 3.59% 3 102 2.07%
21 4 147 5.35% 1 53 5.98% 2 89 4.84% 12 376 7.61%
22 0 25 0.91% 0 12 1.35% 0 16 0.87% 3 78 1.58%
23 2 92 3.35% 1 32 3.61% 2 74 4.02% 9 280 5.66%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 734 26.71% 481 9.73% /
2 75 2.73% 322 6.52% /stats/
3 34 1.24% 2023 40.92% /stats/usage_202310.html
4 31 1.13% 1953 39.49% /stats/usage_202309.html
5 3 0.11% 9 0.18% /stats/daily_usage_202309.png
6 2 0.07% 5 0.09% /stats/ctry_usage_202309.png
7 2 0.07% 4 0.09% /stats/ctry_usage_202310.png
8 2 0.07% 4 0.08% /stats/hourly_usage_202310.png
9 2 0.07% 5 0.09% /stats/usage.png
10 1 0.04% 3 0.06% /stats/daily_usage_202310.png
11 1 0.04% 2 0.04% /stats/hourly_usage_202309.png

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 34 1.24% 2023 40.92% /stats/usage_202310.html
2 31 1.13% 1953 39.49% /stats/usage_202309.html
3 734 26.71% 481 9.73% /
4 75 2.73% 322 6.52% /stats/
5 3 0.11% 9 0.18% /stats/daily_usage_202309.png
6 2 0.07% 5 0.09% /stats/usage.png
7 2 0.07% 5 0.09% /stats/ctry_usage_202309.png
8 2 0.07% 4 0.09% /stats/ctry_usage_202310.png
9 2 0.07% 4 0.08% /stats/hourly_usage_202310.png
10 1 0.04% 3 0.06% /stats/daily_usage_202310.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 734 26.71% 513 89.37% /
2 75 2.73% 25 4.36% /stats/
3 34 1.24% 21 3.66% /stats/usage_202310.html
4 31 1.13% 15 2.61% /stats/usage_202309.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 734 26.71% 510 89.47% /
2 75 2.73% 29 5.09% /stats/
3 34 1.24% 20 3.51% /stats/usage_202310.html
4 31 1.13% 11 1.93% /stats/usage_202309.html

Top 26 of 34 Total Referrers
# Hits Referrer
1 2041 74.27% - (Direct Request)
2 48 1.75% http://catec-personal.at
3 41 1.49% http://catec-personal.at/
4 26 0.95% www.google.com
5 19 0.69% http://catec-personal.at/robots.txt
6 7 0.25% https://www.google.com/
7 5 0.18% http://catec-personal.at/ads.txt
8 5 0.18% http://catec-personal.at/humans.txt
9 4 0.15% http://catec-personal.at/favicon.ico
10 4 0.15% http://catec-personal.at/wp-login.php
11 4 0.15% http://www.google.com/
12 3 0.11% https://at.search.yahoo.com/
13 2 0.07% http://81.19.145.89:80/
14 2 0.07% http://catec-personal.at//.env
15 2 0.07% https://www.google.de/
16 1 0.04% http://baidu.com/
17 1 0.04% http://catec-personal.at/core/misc/drupal.js
18 1 0.04% http://catec-personal.at/media/system/js/core.js
19 1 0.04% http://catec-personal.at/misc/drupal.js
20 1 0.04% http://catec-personal.at/services/gastronmie.html
21 1 0.04% http://catec-personal.at/services/handel.html
22 1 0.04% http://catec-personal.at/services/hotel.html
23 1 0.04% http://catec-personal.at/services/security.html
24 1 0.04% http://catec-personal.at/wp-includes/css/buttons.css
25 1 0.04% http://catec-personal.at/wp-json
26 1 0.04% https://www.google.at/

Top 15 of 254 Total User Agents
# Hits User Agent
1 200 7.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
2 115 4.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
3 99 3.60% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 97 3.53% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 84 3.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 82 2.98% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
7 78 2.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 64 2.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 61 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0
10 60 2.18% crawler_eb_germany_2.0
11 59 2.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 58 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
13 51 1.86% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 42 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 40 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2748 100.00% 887 100.00% 4945 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23